Tournoi d’Oensingen 2022
Ce weekend a eu lieu le tournoi d’Oensingen, exceptionnellement passé en ranking 1000 à cause du nombre d’inscrits. Malgré ce changement, nos romontois se sont bien battus et ce deuxième tournoi de l’année va servir de leçon pour les futurs points à améliorer. Un grand bravo à tous et merci beaucoup à Yoshi et Nicolas pour le coaching💪🏻
| Prénom | Rang | Categorie | Poids |
|---|---|---|---|
| Lionel | 1er, 4v | Espoir | -55kg |
| Emilie | 3eme, 3v, 1d | Espoir | -52kg |
| Mael | 2d | Espoir | -45kg |
| Franscisco | 1d | Espoir | -60kg |
| Malo | 3eme, 2v, 1d | Junior | -90kg |
| Emilie | 3e, 2v, 1d | Junior | -52kg |
| Kylian | 5e 1v, 2d | Junior | -90kg |
| Yann | 1d | Junior | -66kg |
| Simon | 1v, 2d | Junior | -73kg |
| François | 2d | Junior | -73kg |
| Malo | 5e, 2v, 2d | Elite | -90kg |
| Simon | 1v, 2d | Elite | -73kg |

